- Electrical Wires[10]
- Power Cables[10]
- Other Wires[10]
- Control Cables[10]
- Contact Person : Mr. Zhang Rocky
- Company Name : Chengdu Meidian Electric Wire & Cable Co., Ltd.
- Tel : 86-028-86799637
- Fax : 86-028-86799637
- Address : Sichuan,Chengdu,Jinfu Electrical City
- Country/Region : China
- Zip : 610000
2012 New Welding Cable
2012 New Welding Cable
1, Standard: GB5013/IEC60245 or according to customer’s requirements
2, Voltage: 400V
3, Application: Welding Cable Applies to transmission of high currents from the electric welding machine to the welding tool. Suitable for flexible use under rough conditions, on assembly lines and conveyor systems, in machine tool and motor car manufacturing, ship building, for manually and automatically operated line and spot welding machines. Voltage to the ground not exceeding 200V and Pulsed DC peak 400V.
4, Construction:
Conductor: Class 5 flexible plain copper conductors
Separator: Polyester foil or tape
Sheath: Natural Rubber, Horoprene rubber or other synthetic rubber
5, Norminal cross section size of conductor: 10mm2, 16mm2, 25mm2, 35mm2, 50mm2, 70mm2, 95mm2, 120mm2, 150mm2
6, Working temperature: The long term working temperature should lower than 65oC
7, The Main Technical Date
Conductor | Insulation Thickness (mm) | Approx. O.D. | Max. D.C Resistance of Conductor (20 °C) | Approx.Weight (kg/km) | |||
Section area (mm2) | Strands/Dia.(mm) | Lower Limit (mm) | Upper Limit (mm) | Ω /km | YH | YHF | |
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2.0 | 8.8 | 11.0 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2.0 | 10.1 | 12.7 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2.0 | 11.4 | 14.2 | 0.536 | 426 | 439.89 |
50 | 1596/0.20 | 2.2 | 13.2 | 16.5 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15.3 | 19.2 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17.1 | 21.4 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 1678.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 1983.8 | 2020.74 |
8, Quality Certificate
9, Common package
2012 New Welding Cable